Server IP: 109.199.104.209

Your IP: 216.73.216.34

Web Server: Apache

System: Linux 5.14.0-427.31.1.el9_4.x86_64 (shell_exec disabled)

User: gatetrai

PHP Version: 8.2.29

Disable Function: exec, passthru, shell_exec, system

MySQL: OFF

cURL: ON

WGET: OFF

Perl: OFF

Python: OFF

Sudo: OFF

Pkexec: OFF

Command Bosku:

Path: ~//proc/781294/cwd/var/log/sa/
FILE FOLDER
Name Size Permission Action
sa01 393244 bytes 0644
sa02 393244 bytes 0644
sa03 393244 bytes 0644
sa04 393244 bytes 0644
sa05 393244 bytes 0644
sa06 393244 bytes 0644
sa07 393244 bytes 0644
sa08 393244 bytes 0644
sa09 393244 bytes 0644
sa10 393244 bytes 0644
sa11 229804 bytes 0644
sa13 393244 bytes 0644
sa14 393244 bytes 0644
sa15 393244 bytes 0644
sa16 393244 bytes 0644
sa17 393244 bytes 0644
sa18 393244 bytes 0644
sa19 393244 bytes 0644
sa20 393244 bytes 0644
sa21 393244 bytes 0644
sa22 393244 bytes 0644
sa23 393244 bytes 0644
sa24 393244 bytes 0644
sa25 393244 bytes 0644
sa26 395996 bytes 0644
sa27 393244 bytes 0644
sa28 395996 bytes 0644
sa29 393244 bytes 0644
sa30 393244 bytes 0644
sa31 393244 bytes 0644
sar01 694667 bytes 0644
sar02 694667 bytes 0644
sar03 694667 bytes 0644
sar04 694667 bytes 0644
sar05 694667 bytes 0644
sar06 694667 bytes 0644
sar07 694667 bytes 0644
sar08 694667 bytes 0644
sar09 694667 bytes 0644
sar10 694667 bytes 0644
sar12 694667 bytes 0644
sar13 694667 bytes 0644
sar14 694667 bytes 0644
sar15 694667 bytes 0644
sar16 694667 bytes 0644
sar17 694667 bytes 0644
sar18 694667 bytes 0644
sar19 694667 bytes 0644
sar20 694667 bytes 0644
sar21 694667 bytes 0644
sar22 694667 bytes 0644
sar23 694667 bytes 0644
sar24 694667 bytes 0644
sar25 694667 bytes 0644
sar26 700765 bytes 0644
sar27 694667 bytes 0644
sar28 700765 bytes 0644
sar29 694668 bytes 0644
sar30 694667 bytes 0644
sar31 694667 bytes 0644
N4ST4R_ID | Naxtarrr